
Jul 03, 2025 EOD
Poonawalla Fincorp Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 524000 | NSE Symbol: | POONAWALLA | P/E(TTM): | 0.00 |
ISIN Demat: | INE511C01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 104.31 | Market Cap(₹Cr.): | 36,153.54 | Face Value(₹): | 2.00 |
Poonawalla Fincorp Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 524000 | |
NSE Symbol: | POONAWALLA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE511C01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 104.31 | |
Market Cap(₹Cr.): | 36,153.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
458.35
|
462.00
|
Prev Close(₹) |
464.15
|
464.55
|
Volume |
36146
|
811644
|
Today's Range(₹) |
468.60 - 458.35
|
468.65 - 462.00
|
52-Week Range(₹) |
468.80 - 458.35
|
469.00 - 267.20
|
Buy(Size) |
0.00 (x 0)
|
466.39999999999998(x 132)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|